| CAT III Geräte | EO B-34-1-002 R11 | |
|---|---|---|
| HUGC | 1 | |
| Flight Director | 2 | |
| VHF Nav | 2 | |
| VHF Com | 2 | |
| PFD | 2 | |
| Display unit | 5 | |
| Stab Trim | 2 | |
| Yaw Damper | 2 | |
| Rad Alt | 2 | |
| IRS | 2 | |
| ADC | 2 | |
| Efis Comp | 1 | |
| Hyd 1, 2 und 3 | all, 3a must | |
| Gen | 2 | |
| EGPWS | 1 | |
| SIM CAT approach | ||
|---|---|---|
| Aileron servo | sim CAT II | |
| Aileron servo mount | sim CAT II | |
| Elevator servo | sim CAT II | |
| Elevator servo monunt | sim CAT II | |
| G/S antenna | sim CAT II | |
| R/A converter | sim CAT II | |
| R/A tranceiver | sim CAT II | |
| R/A antenna | sim CAT II | |
| Y/D actuator | sim CAT II | |
| VOR ant coupler | sim CAT II | |
| VOR / LOC antenna | sim CAT II | |
| HUGS overhead unit | sim CAT IIIa | |
| HUGS combiner | sim CAT IIIa | |
| Rest wird nach AMM gefixt |