| Required Equipment | CAT 2 | CAT 3 Single | CAT 3 Dual |
|---|---|---|---|
| AP | 1 AP engaged | 1 AP engaged | 2 AP enageged |
| AP disconnect P/B | 2 | 2 | 2 |
| Autothrust | 0 | 1 | 1 |
| ILS Receiver | 2 | 2 | 2 |
| Attitude Indication | #1 + #2 + STBY | #1 + #2 + STBY | #1 + #2 + STBY |
| PFD / ND Displays | 2 / 1 | 2 / 2 | 2 / 2 |
| Radio Altimeter | 1 (but two displayed) | 2 | 2 |
| Auto Callout Radio Altimeter | 1 (Required only for autoland) | 1 | 1 |
| DH Indication | 1 (One unit required for the PM) | 1 (One unit required for the PM) | 1 (One unit required for the PM) |
| Flight Warning Computer | 1 | 1 | 2 |
| "AP OFF" warning | 1 | 1 | 2 |
| "Autoland" light | 1 | 1 | 1 |
| Rain Repellent (if activated) or Windshield Wipers | 1 (One unit required for the PF) | 1 (One unit required for the PF) | 1 (One unit required for the PF) |
| Windshield Heat | 1 (One unit required for the PF) | 1 (One unit required for the PF) | 1 (One unit required for the PF) |
| Nosewheel steering | 1 (Required only for autoland rollout) | 1 (Required only for autoland rollout) | 1 |
| Antiskid | 1 (Required only for autoland rollout) | 1 (Required only for autoland rollout) | 1 |
| BSCU Channel | 1 (Required only for autoland rollout) | 1 (Required only for autoland rollout) | 1 |
| Beam Exessive Deviation | 1 (One unit required for the PM) | 2 | 2 |
| FMA | 1 | 2 | 2 |
| "A/THR OFF" caution | 0 | 1 | 1 |
| Rudder travel limit | 1 (Required only for autoland with crosswind above 12 kt) | 1 (Required only for autoland with crosswind above 12 kt) | 1 (Required only for autoland with crosswind above 12 kt) |
| Yaw damper / Rudder trim | 1 / 1 | 1 / 1 | 2 / 2 |
| ELAC | 1 | 1 | 2 |
| ADR / IR | 2 / 2 | 2 / 2 | 3 / 3 |
| FAC | 1 | 1 | 2 |
| Hydraulic circuit | 2 | 2 | 3 |
| FMGC electrical supply split | 0 | 0 | 1 |
PF = Pilot Flying
PM = Pilot Monitoring