| ENG 1 (2) Ignition CB's | PULLED |
| Note: | |
| ENG 1 IGN A | P39 |
| ENG 1 IGN B | P41 and A03 |
| ENG 2 IGN A | P40 |
| ENG 2 IGN B | P42 and A03 |
| ECAM Fuel page | appears |
| Check LP Fuel VLV 1 (2) | OPEN |
| Fuel Pump | ON |
| Pack 1 and 2 Pushbutton | OFF |
| ENG Mode Selector | CRANK |
| ECAM ENG page | appears |
| AIR Pressure > 30 PSI | CHECKED |
| Ground Clearance | OBTAIN |
| ENG Man Start 1 (2) Pushbutton | ON |
| Chrono | START |
| When 15% < N2 < 20% | |
| ENG Master Switch 1 (2) | ON |
| On ECAM | |
| Fuel Flow | CHECKED |
| OIL pressure/ quantity | CHECKED |
| After 15 sec | |
| ENG Master Switch 1 (2) | OFF |
| AUTOMATIC DRY CRANKING | CHECKED |
| Note: Start VLV will be re-opened by FADEC when N2 < 20% | |
| After 60 seconds: | |
| ENG Man start 1 (2) Pushbutton | OFF |
| Chrono | OFF |
| ENG Mode Selector | NORM |
| ENG 1 (2) HPSOV CB's | RESET |
| ECAM FUEL Page | |
| LP Fuel SOV | CLOSED |
| FUEL Pump's | OFF |
| ECAM Control PNL | |
| DOOR/OXY | CLR |
| Pack 1 (2) | ON |