| ENG 1 (2) HPSOV CB's | PULLED |
| Note | |
| ENG 1 HPSOV | 49VU-A01 |
| ENG 2 HPSOV | 49VU-A02 |
| ECAM Fuel Appears | CHECKED |
| FUEL PUMP | ON |
| Pack 1 and 2 | OFF |
| ENG Mode Selector | CRANK |
| ECAM ENG Page | appears |
| AIR Pressure > 30 PSI | CHECKED |
| Ground Clearance | OBTAIN |
| ENG 2 Crank | X-Bleed OPEN |
| ENG MAN Start 1 (2) | ON |
| Chrono | START |
| When DRY MOTORING completed | |
| ENG Man Start | OFF |
| ENG X-Bleed | CLOSED |
| ENG Mode Selector | NORM |
| ENG 1 (2) HPSOV CB's | CLOSED |
| Fuel Pumps | OFF |
| Pack 1 and 2 | ON |